Usage Statistics for trackerdesign.net

Summary Period: April 2015
Generated 01-May-2015 07:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 21843
Total Files 21196
Total Pages 16534
Total Visits 903
Total KBytes 764239
Total Unique Sites 3195
Total Unique URLs 15043
Total Unique Referrers 351
Total Unique User Agents 1081
. Avg Max
Hits per Hour 30 424
Hits per Day 728 1724
Files per Day 706 1719
Pages per Day 551 1595
Sites per Day 106 260
Visits per Day 30 79
KBytes per Day 25475 69678
Hits by Response Code
Code 200 - OK 97.04% 21196
Code 206 - Partial Content 0.05% 11
Code 301 - Moved Permanently 0.20% 44
Code 302 - Found 0.13% 29
Code 304 - Not Modified 0.65% 142
Code 404 - Not Found 1.88% 411
Code 500 - Internal Server Error 0.01% 3
Code 503 - Service Unavailable 0.03% 7

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 381 1.74% 357 1.68% 236 1.43% 79 8.75% 125 3.91% 10820 1.42%
2 475 2.17% 467 2.20% 277 1.68% 48 5.32% 138 4.32% 13433 1.76%
3 305 1.40% 283 1.34% 102 0.62% 25 2.77% 114 3.57% 7818 1.02%
4 477 2.18% 470 2.22% 315 1.91% 54 5.98% 121 3.79% 17532 2.29%
5 397 1.82% 375 1.77% 175 1.06% 48 5.32% 96 3.00% 12491 1.63%
6 218 1.00% 202 0.95% 51 0.31% 33 3.65% 119 3.72% 5106 0.67%
7 302 1.38% 277 1.31% 41 0.25% 31 3.43% 248 7.76% 3206 0.42%
8 641 2.93% 623 2.94% 104 0.63% 34 3.77% 178 5.57% 8099 1.06%
9 206 0.94% 188 0.89% 75 0.45% 32 3.54% 129 4.04% 5659 0.74%
10 196 0.90% 152 0.72% 84 0.51% 40 4.43% 112 3.51% 4131 0.54%
11 256 1.17% 236 1.11% 143 0.86% 43 4.76% 94 2.94% 9859 1.29%
12 262 1.20% 247 1.17% 108 0.65% 25 2.77% 114 3.57% 7205 0.94%
13 612 2.80% 562 2.65% 449 2.72% 27 2.99% 104 3.26% 22805 2.98%
14 994 4.55% 974 4.60% 856 5.18% 16 1.77% 101 3.16% 37530 4.91%
15 1557 7.13% 1514 7.14% 1365 8.26% 29 3.21% 151 4.73% 61088 7.99%
16 824 3.77% 810 3.82% 681 4.12% 14 1.55% 102 3.19% 29156 3.82%
17 1040 4.76% 1030 4.86% 926 5.60% 29 3.21% 121 3.79% 40159 5.25%
18 940 4.30% 932 4.40% 818 4.95% 26 2.88% 129 4.04% 37711 4.93%
19 1002 4.59% 989 4.67% 849 5.13% 21 2.33% 143 4.48% 36857 4.82%
20 1724 7.89% 1719 8.11% 1595 9.65% 14 1.55% 119 3.72% 69678 9.12%
21 865 3.96% 822 3.88% 571 3.45% 24 2.66% 260 8.14% 24072 3.15%
22 193 0.88% 178 0.84% 4 0.02% 4 0.44% 157 4.91% 366 0.05%
23 537 2.46% 450 2.12% 333 2.01% 13 1.44% 134 4.19% 10549 1.38%
24 966 4.42% 945 4.46% 824 4.98% 12 1.33% 128 4.01% 35721 4.67%
25 980 4.49% 961 4.53% 817 4.94% 31 3.43% 139 4.35% 36625 4.79%
26 1135 5.20% 1120 5.28% 960 5.81% 22 2.44% 159 4.98% 43475 5.69%
27 920 4.21% 902 4.26% 783 4.74% 18 1.99% 128 4.01% 35594 4.66%
28 791 3.62% 770 3.63% 655 3.96% 54 5.98% 127 3.97% 31566 4.13%
29 1435 6.57% 1431 6.75% 1299 7.86% 37 4.10% 126 3.94% 61248 8.01%
30 1212 5.55% 1210 5.71% 1038 6.28% 26 2.88% 165 5.16% 44680 5.85%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 314 1.44% 10 302 1.42% 6 207 1.25% 320 9586 1.25%
1 25 763 3.49% 24 729 3.44% 23 695 4.20% 958 28735 3.76%
2 25 757 3.47% 24 748 3.53% 22 689 4.17% 1081 32423 4.24%
3 35 1064 4.87% 34 1044 4.93% 34 1028 6.22% 1462 43850 5.74%
4 27 811 3.71% 26 794 3.75% 23 712 4.31% 1115 33454 4.38%
5 26 783 3.58% 22 679 3.20% 22 676 4.09% 1118 33549 4.39%
6 24 721 3.30% 23 708 3.34% 20 629 3.80% 1035 31062 4.06%
7 36 1099 5.03% 35 1079 5.09% 29 883 5.34% 1391 41744 5.46%
8 31 952 4.36% 30 906 4.27% 23 702 4.25% 1129 33879 4.43%
9 35 1057 4.84% 34 1040 4.91% 26 794 4.80% 1293 38792 5.08%
10 29 895 4.10% 28 843 3.98% 20 609 3.68% 879 26370 3.45%
11 41 1245 5.70% 40 1217 5.74% 30 922 5.58% 1343 40300 5.27%
12 52 1564 7.16% 51 1532 7.23% 42 1275 7.71% 1866 55970 7.32%
13 44 1338 6.13% 43 1312 6.19% 35 1051 6.36% 1654 49632 6.49%
14 32 982 4.50% 32 967 4.56% 22 686 4.15% 1082 32460 4.25%
15 35 1065 4.88% 34 1039 4.90% 22 668 4.04% 1065 31950 4.18%
16 28 849 3.89% 27 821 3.87% 12 367 2.22% 568 17043 2.23%
17 21 652 2.98% 21 631 2.98% 11 338 2.04% 584 17521 2.29%
18 27 839 3.84% 27 813 3.84% 20 616 3.73% 953 28601 3.74%
19 28 843 3.86% 26 804 3.79% 18 563 3.41% 906 27191 3.56%
20 22 677 3.10% 22 664 3.13% 15 460 2.78% 666 19984 2.61%
21 39 1192 5.46% 39 1173 5.53% 31 948 5.73% 1388 41631 5.45%
22 27 817 3.74% 26 796 3.76% 20 606 3.67% 929 27870 3.65%
23 18 564 2.58% 18 555 2.62% 13 410 2.48% 688 20642 2.70%

Top 30 of 15043 Total URLs
# Hits KBytes URL
1 3841 17.58% 4446 0.58% /blog/wp-content/themes/udrange/images/header_content02.gif
2 368 1.68% 50771 6.64% /stats/usage_201312.html
3 366 1.68% 11 0.00% /robots.txt
4 365 1.67% 1781 0.23% /blog/wp-login.php
5 234 1.07% 144 0.02% /
6 209 0.96% 2053 0.27% /stats/
7 99 0.45% 41 0.01% /blog/wp-admin/admin-ajax.php
8 45 0.21% 3965 0.52% /blog/
9 35 0.16% 1414 0.19% /blog/wp-content/themes/udrange/images/logo.png
10 23 0.11% 6 0.00% /images/
11 17 0.08% 595 0.08% /blog/calendar-2/
12 16 0.07% 135 0.02% /eitas/
13 15 0.07% 65 0.01% /blog/wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen.css
14 15 0.07% 123 0.02% /blog/wp-content/plugins/wp-property/templates/theme-specific/twentyten.css
15 15 0.07% 454 0.06% /blog/wp-content/themes/responsivetwentyten/style.css
16 14 0.06% 12 0.00% /blog/wp-content/plugins/woocommerce-products-filter/css/front.css
17 14 0.06% 147 0.02% /blog/wp-content/plugins/woocommerce-products-filter/js/chosen/chosen.min.css
18 14 0.06% 323 0.04% /blog/wp-content/themes/twentyten/style.css
19 14 0.06% 2564 0.34% /stats/usage_201407.html
20 13 0.06% 342 0.04% /blog/wp-content/plugins/woocommerce-products-filter/js/chosen/chosen.jquery.min.js
21 13 0.06% 12 0.00% /blog/wp-content/plugins/woocommerce-products-filter/js/html_types/mselect.js
22 13 0.06% 12 0.00% /blog/wp-content/plugins/woocommerce-products-filter/js/html_types/select.js
23 13 0.06% 195 0.03% /blog/wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
24 13 0.06% 454 0.06% /blog/wp-content/plugins/wp-meta-data-filter-and-taxonomy-filter/js/front.js
25 13 0.06% 521 0.07% /blog/wp-content/plugins/wp-property/templates/wp_properties.css
26 12 0.05% 23 0.00% /blog/wp-content/plugins/woocommerce-products-filter/js/html_types/checkbox.js
27 12 0.05% 23 0.00% /blog/wp-content/plugins/woocommerce-products-filter/js/html_types/radio.js
28 12 0.05% 58 0.01% /blog/wp-content/plugins/woocommerce-products-filter/js/icheck/icheck.min.js
29 12 0.05% 44 0.01% /blog/wp-content/plugins/wp-property/js/jquery.smookie.js
30 12 0.05% 3 0.00% /images/slideshow/_notes/

Top 10 of 15043 Total URLs By KBytes
# Hits KBytes URL
1 368 1.68% 50771 6.64% /stats/usage_201312.html
2 3841 17.58% 4446 0.58% /blog/wp-content/themes/udrange/images/header_content02.gif
3 45 0.21% 3965 0.52% /blog/
4 14 0.06% 2564 0.34% /stats/usage_201407.html
5 209 0.96% 2053 0.27% /stats/
6 365 1.67% 1781 0.23% /blog/wp-login.php
7 35 0.16% 1414 0.19% /blog/wp-content/themes/udrange/images/logo.png
8 7 0.03% 1368 0.18% /blog/wp-content/plugins/all-in-one-event-calendar/cache/f287fc5d_ai1ec_parsed_css.css
9 6 0.03% 1157 0.15% /stats/usage_201410.html
10 6 0.03% 1123 0.15% /stats/usage_201411.html

Top 10 of 291 Total Entry Pages
# Hits Visits URL
1 368 1.68% 200 25.03% /stats/usage_201312.html
2 234 1.07% 187 23.40% /
3 209 0.96% 47 5.88% /stats/
4 45 0.21% 25 3.13% /blog/
5 16 0.07% 11 1.38% /eitas/
6 23 0.11% 10 1.25% /images/
7 12 0.05% 9 1.13% /images/slideshow/_notes/
8 14 0.06% 8 1.00% /stats/usage_201407.html
9 10 0.05% 6 0.75% /.htpasswds/
10 8 0.04% 4 0.50% /images/slideshow/

Top 10 of 301 Total Exit Pages
# Hits Visits URL
1 368 1.68% 200 24.88% /stats/usage_201312.html
2 234 1.07% 183 22.76% /
3 209 0.96% 45 5.60% /stats/
4 45 0.21% 16 1.99% /blog/
5 16 0.07% 16 1.99% /eitas/
6 23 0.11% 15 1.87% /images/
7 14 0.06% 8 1.00% /stats/usage_201407.html
8 9 0.04% 6 0.75% /test.html
9 12 0.05% 5 0.62% /images/slideshow/_notes/
10 10 0.05% 4 0.50% /.htpasswds/

Top 30 of 3195 Total Sites
# Hits Files KBytes Visits Hostname
1 770 3.53% 770 3.63% 31434 4.11% 3 0.33% 199.58.86.209
2 764 3.50% 764 3.60% 32531 4.26% 3 0.33% static.46.104.9.5.clients.your-server.de
3 743 3.40% 743 3.51% 31390 4.11% 5 0.55% ns4001436.ip-198-245-51.net
4 672 3.08% 672 3.17% 31537 4.13% 5 0.55% nexus.cobalthost.net
5 668 3.06% 663 3.13% 28656 3.75% 7 0.78% static.178-63-49-82.clients.your-server.de
6 602 2.76% 602 2.84% 26799 3.51% 1 0.11% 173.242.113.188
7 569 2.60% 569 2.68% 26275 3.44% 6 0.66% hosted-by.leaseweb.com
8 534 2.44% 533 2.51% 21130 2.76% 4 0.44% static.215.114.40.188.clients.your-server.de
9 528 2.42% 528 2.49% 25136 3.29% 2 0.22% ns509926.ip-198-27-64.net
10 487 2.23% 486 2.29% 18541 2.43% 4 0.44% static.174.124.251.148.clients.your-server.de
11 486 2.22% 484 2.28% 21455 2.81% 3 0.33% static.215.5.243.136.clients.your-server.de
12 463 2.12% 463 2.18% 21136 2.77% 2 0.22% mj1.naefmarco.ch
13 457 2.09% 455 2.15% 16865 2.21% 61 6.76% crawl-66-249-69-93.googlebot.com
14 449 2.06% 449 2.12% 20292 2.66% 3 0.33% static.147.109.40.188.clients.your-server.de
15 443 2.03% 442 2.09% 16948 2.22% 54 5.98% crawl-66-249-69-109.googlebot.com
16 431 1.97% 431 2.03% 15811 2.07% 62 6.87% crawl-66-249-69-101.googlebot.com
17 364 1.67% 353 1.67% 16030 2.10% 3 0.33% static.15.13.63.178.clients.your-server.de
18 361 1.65% 361 1.70% 49806 6.52% 196 21.71% 37.1.208.64
19 360 1.65% 358 1.69% 1736 0.23% 1 0.11% cpe-186-18-39-124.telecentro-reversos.com.ar
20 340 1.56% 340 1.60% 16129 2.11% 3 0.33% static.88-198-164-52.clients.your-server.de
21 336 1.54% 332 1.57% 12585 1.65% 3 0.33% 104.255.64.50
22 321 1.47% 321 1.51% 14182 1.86% 3 0.33% reverse-dns.chicago
23 318 1.46% 318 1.50% 13672 1.79% 1 0.11% static.173.124.251.148.clients.your-server.de
24 308 1.41% 308 1.45% 13799 1.81% 3 0.33% ns504298.ip-192-99-1.net
25 305 1.40% 304 1.43% 14250 1.86% 2 0.22% 199.58.86.211
26 302 1.38% 302 1.42% 13351 1.75% 1 0.11% f373.ip12.netikka.fi
27 302 1.38% 302 1.42% 13553 1.77% 1 0.11% p5ddb71d1.dip0.t-ipconnect.de
28 301 1.38% 301 1.42% 12355 1.62% 1 0.11% static.172.123.4.46.clients.your-server.de
29 296 1.36% 296 1.40% 14192 1.86% 1 0.11% static.209.29.9.176.clients.your-server.de
30 296 1.36% 296 1.40% 14323 1.87% 1 0.11% static.246.50.46.78.clients.your-server.de

Top 10 of 3195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 361 1.65% 361 1.70% 49806 6.52% 196 21.71% 37.1.208.64
2 764 3.50% 764 3.60% 32531 4.26% 3 0.33% static.46.104.9.5.clients.your-server.de
3 672 3.08% 672 3.17% 31537 4.13% 5 0.55% nexus.cobalthost.net
4 770 3.53% 770 3.63% 31434 4.11% 3 0.33% 199.58.86.209
5 743 3.40% 743 3.51% 31390 4.11% 5 0.55% ns4001436.ip-198-245-51.net
6 668 3.06% 663 3.13% 28656 3.75% 7 0.78% static.178-63-49-82.clients.your-server.de
7 602 2.76% 602 2.84% 26799 3.51% 1 0.11% 173.242.113.188
8 569 2.60% 569 2.68% 26275 3.44% 6 0.66% hosted-by.leaseweb.com
9 528 2.42% 528 2.49% 25136 3.29% 2 0.22% ns509926.ip-198-27-64.net
10 486 2.22% 484 2.28% 21455 2.81% 3 0.33% static.215.5.243.136.clients.your-server.de

Top 250 of 351 Total Referrers
# Hits Referrer
1 16891 77.33% - (Direct Request)
2 473 2.17% http://udrange.com/training-division-schedule/concealed-carry/
3 470 2.15% http://udrange.com/2015/04/ultimate-defense-no-reserve-auction-saturday-may-16-2015/
4 437 2.00% http://udrange.com/class-descriptions/
5 363 1.66% http://udrange.com/firearms-range/
6 230 1.05% http://udrange.com/contact-us/
7 183 0.84% http://udrange.com/firearm-rentals/
8 171 0.78% http://udrange.com/training-division-schedule/concealed-carry-plus/
9 132 0.60% http://udrange.com/membership-information/
10 102 0.47% http://udrange.com/about/
11 99 0.45% http://udrange.com/training-division-schedule/faq/
12 88 0.40% http://udrange.com/range-rules/
13 83 0.38% http://udrange.com/missouris-ccw-permit-reciprocity/
14 80 0.37% http://buyanessaysonline.com
15 78 0.36% http://cheapaccutanepills.com
16 75 0.34% http://xanaxpills.com
17 74 0.34% http://sammerz.ru
18 70 0.32% http://udrange.com/training-division-schedule/ladies-night/
19 69 0.32% http://udrange.com/our-locations/
20 67 0.31% http://udrange.com/training-division-schedule/womens-self-defense/
21 60 0.27% http://udrange.com/the-instructors/
22 54 0.25% http://levitrapillswww.com
23 53 0.24% http://udrange.com/index.html
24 48 0.22% http://greg-books.blogspot.com/2014/12/nice-list-j3rtfpn-of-page-shots-special.html
25 47 0.22% http://udrange.com/training-division-schedule/first-steps-program/
26 47 0.22% http://udrange.com/training-division-schedule/testimonials/
27 46 0.21% http://udrange.com/simunition-shoot-house/
28 44 0.20% http://udrange.com/2015/03/defensive-pistol-monthly-match-results/
29 34 0.16% http://trackerdesign.net/
30 34 0.16% http://udrange.com/the-instructors/paul-bastean/
31 33 0.15% http://udrange.com/ultimate-trigger-time-competitive-shooting-course/
32 29 0.13% http://trackerdesign.net
33 29 0.13% http://udrange.com/training-division-schedule/eddieeagle/
34 28 0.13% http://trackerdesign.net/blog/calendar-2/action~oneday/exact_date~1358316000/
35 28 0.13% http://trackerdesign.net/blog/calendar-2/action~oneday/exact_date~1429592400/
36 28 0.13% http://trackerdesign.net/blog/calendar-2/action~oneday/exact_date~1456120800/
37 27 0.12% http://trackerdesign.net/blog/calendar-2/action~month/exact_date~1416549600/cat_ids~6/
38 27 0.12% http://trackerdesign.net/blog/calendar-2/action~oneday/exact_date~10-1-2013/
39 27 0.12% http://trackerdesign.net/blog/calendar-2/action~oneday/exact_date~7-12-2013/
40 26 0.12% http://trackerdesign.net/blog/calendar-2/action~month/exact_date~1427872727/cat_ids~6/
41 26 0.12% http://trackerdesign.net/blog/calendar-2/action~oneday/exact_date~1455688800/
42 25 0.11% http://udrange.com/photo-gallery/
43 23 0.11% http://udrange.com/2015/04/defensive-pistol-monthly-match-results/
44 23 0.11% http://udrange.com/training-division-schedule/tactical-rifle/
45 22 0.10% http://trackerdesign.net/blog/calendar-2/action~oneday/exact_date~1455429600/cat_ids~8/
46 21 0.10% http://bigpdflist.blogspot.com/2014/11/serie-xgubutrri-of-documents-for-funs.html
47 21 0.10% http://trackerdesign.net/blog/calendar-2/action~agenda/time_limit~1453183200/cat_ids~6/
48 21 0.10% http://udrange.com/training-division-schedule/second-shots/
49 20 0.09% http://trackerdesign.net/blog/calendar-2/action~oneday/exact_date~1450332000/cat_ids~6/
50 20 0.09% http://trackerdesign.net/blog/calendar-2/action~oneday/exact_date~28-4-2014/
51 19 0.09% http://udrange.com/the-instructors/donya-jackson/
52 19 0.09% http://www.google.com/
53 17 0.08% http://udrange.com/training-division-schedule/private-training-division/
54 16 0.07% http://trackerdesign.net/blog/calendar-2/action~oneday/exact_date~1417327200/
55 15 0.07% http://udrange.com/training-division-schedule/advanced-1/
56 14 0.06% http://udrange.com/class-descriptions/ultimate-kids-self-defense-awareness-course/
57 14 0.06% http://udrange.com/training-division-schedule/advanced-2/
58 12 0.05% http://udrange.com/defensive-pistol-monthly-match/
59 12 0.05% http://udrange.com/training-division-schedule/glock-maintenance-course/
60 11 0.05% http://trackerdesign.net/blog/calendar-2/action~oneday/exact_date~1414040400/
61 11 0.05% http://udrange.com/the-instructors/donald-muschany/
62 11 0.05% http://udrange.com/the-instructors/joshua-gilliam/
63 10 0.05% http://udrange.com/training-division-schedule/first-shots-program/
64 9 0.04% http://udrange.com/
65 9 0.04% http://udrange.com/the-instructors/bill-dudley/
66 9 0.04% http://udrange.com/the-instructors/chad-layton/
67 9 0.04% http://udrange.com/the-instructors/chris-mcamis/
68 9 0.04% http://udrange.com/training-division-schedule/
69 9 0.04% http://udrange.com/training-division-schedule/tactical-handgun/
70 8 0.04% http://udrange.com/class-descriptions/ultimate-girls-self-defense-course/
71 7 0.03% http://udrange.com/training-division-schedule/general-maintenance/
72 6 0.03% http://perso.wanadoo.es/jrcamarma/diovan/taking-diovan-at-night.html
73 6 0.03% http://trackerdesign.net/blog/calendar-2/action~oneday/exact_date~1446181200/
74 6 0.03% http://udrange.com/2014/04/ultimate-defense-no-reserve-auction-saturday-may-3-2014/
75 6 0.03% http://udrange.com/news/
76 6 0.03% http://udrange.com/the-instructors/chad-gerler/
77 5 0.02% http://trackerdesign.net/blog/calendar-2/action~oneday/exact_date~24-12-2013/
78 5 0.02% http://udrange.com/the-instructors/tom-mead/
79 5 0.02% http://udrange.com/training-division-schedule/tactical-shotgun/
80 4 0.02% http://bojarskaja.ru/teleproekti/vecherniy-urgant-iyun-2014.html
81 4 0.02% http://gimn6.ru/asp/albom/index.asp
82 4 0.02% http://kinoafisha.ru/
83 4 0.02% http://lofter.ru/en
84 4 0.02% http://udrange.com/the-instructors/jason-keim/
85 4 0.02% http://urrose.v.gp/promo/ketoconazole/ketoconazole-from-china.html
86 4 0.02% http://www.e-riu.ru/riu_news/
87 4 0.02% http://zhzh.info/blog/0-0-0-0-17-45974
88 3 0.01% http://fc-kt.com/cup/2220-podvedenie-itogov-turnira-kubok-krymteplicy.html
89 3 0.01% http://karapuz.net.ua/node/27
90 3 0.01% http://muzland.ru/news.html
91 3 0.01% http://nobf.ru/news/1748/
92 3 0.01% http://obninsk.name/news4517.htm
93 3 0.01% http://trackerdesign.net/blog/calendar-2/action~oneday/exact_date~1390370400/
94 3 0.01% http://whois.domaintools.com/trackerdesign.net
95 3 0.01% http://www.helpanimals.ru/news/2015-02-11-359
96 3 0.01% http://www.kirstendunst.ru/category/turizm
97 3 0.01% http://www.raskrutka.kiev.ua/bannerkonkurs/banner3.html
98 3 0.01% https://www.facebook.com/kuponyaliexpress
99 3 0.01% https://www.facebook.com/promokodimvideo
100 2 0.01% http://businesschr.ru/news/stat/2795-uslugi-notariusov-moskvy-i-notariusa-v-balashikhje-v-chastnosti.html
101 2 0.01% http://dreamtheater.ru/6doit.htm
102 2 0.01% http://fotolitopys.in.ua/ad/
103 2 0.01% http://igrushki-detkam.ru/toy/detail/toy_id/474327
104 2 0.01% http://la4esoeur.free.fr/lamisil/lamisil-terbinafine.html
105 2 0.01% http://myrzik.com/dlinnosherstnyie-koshki-krasavitsyi/
106 2 0.01% http://perso.wanadoo.es/jrcamarma/diovan/uses-for-diovan.html
107 2 0.01% http://proobzor.net/news.php
108 2 0.01% http://slovensk.su/content/view/389/89/1/1/
109 2 0.01% http://stroiportal-dnepr.com/news/novosti_kompanij/4-0-1
110 2 0.01% http://trackerdesign.net/blog/calendar-2/action~month/exact_date~1421647200/cat_ids~6/
111 2 0.01% http://trackerdesign.net/blog/calendar-2/action~oneday/exact_date~1481522400/
112 2 0.01% http://trackerdesign.net/blog/calendar-2/action~oneday/exact_date~15-2-2015/
113 2 0.01% http://trackerdesign.net/blog/calendar-2/action~oneday/exact_date~24-3-2017/
114 2 0.01% http://trackerdesign.net/blog/wp-login.php
115 2 0.01% http://udrange.com/privacy-policy/
116 2 0.01% http://udrange.com/training-division-schedule/1911-maintenance/
117 2 0.01% http://udrange.com/training-division-schedule/ar-carbine-maintenance-course/
118 2 0.01% http://www.mirvokrug.com/portugal/pano.php
119 2 0.01% http://www.mo-ulyanka.spb.ru/information/safety/profilaktika-terrorizma-i-ekstremizma/kak-vesti-sebya-pri-ugroze-vzryiva,-v-sluchae-zaxvata-zalozhnikov-i-vo-vremya-strelbyi.html
120 2 0.01% http://www.typelogic.ru/glossary/term_244.html
121 2 0.01% http://www.vecherniyorenburg.ru/cat613/
122 1 0.00% TRACKERDESIGN.NET
123 1 0.00% http://29ru.net/arkhangelsk/sites/3365/
124 1 0.00% http://923333.ru/services/butyslyg/
125 1 0.00% http://\xea\xe0\xf0\xf2\xfb\xe5\xe3\xe8\xef\xf2\xe0.\xf0\xf4/Новости/Политика/26-03-12-3309
126 1 0.00% http://\xf8\xef\xee\xf0\xe8.\xf0\xf4/blog/28_retikuljarnaja_formacija_stvola_mozga/2011-10-19-690
127 1 0.00% http://agromarsh.ru/
128 1 0.00% http://alfawebstudio.ru/urokifoto/moln.html
129 1 0.00% http://allcontracts.ru/index.php
130 1 0.00% http://bakanov.org/books/1095/
131 1 0.00% http://balticstar.spb.ru/brevetdb/personal_res.php
132 1 0.00% http://baraholka29.ru/avto_moto/drugoe/
133 1 0.00% http://bestsofteg.com/page/153/
134 1 0.00% http://bicyc.ru/page/12
135 1 0.00% http://book-magic.ru/poetry/index.html
136 1 0.00% http://brk.com.ua/baza.php
137 1 0.00% http://btemplate.ru/
138 1 0.00% http://butterflylib.ru/books/item/f00/s00/z0000014/st014.shtml
139 1 0.00% http://chervi.com.ua/index.php
140 1 0.00% http://clementine.ru/krasivye-pesni-na-italyanskom-yazyke.html
141 1 0.00% http://collect-pc.ru/tag/игровой+компьютер+как+выбрать
142 1 0.00% http://conference.osp-ua.info/usr.php
143 1 0.00% http://detalk.ru/index.php
144 1 0.00% http://disketa.info/page.asp
145 1 0.00% http://drozdava.by/comments/by_user_katerinashuleiko
146 1 0.00% http://duhovnik.com/node/4677
147 1 0.00% http://elektro-lab.com/4/32
148 1 0.00% http://eminem-world.ru/square-dance_248.html
149 1 0.00% http://espadaclan.ru/forum/viewtopic.php
150 1 0.00% http://forum69.info/
151 1 0.00% http://forwebm.net/articles/1/37
152 1 0.00% http://fotoart.org.ua/displayimage.php
153 1 0.00% http://fpmt.ru/geshethugje_guruyoga/
154 1 0.00% http://fristailplus.ru/shop.php
155 1 0.00% http://gazetadelo.ru/news/18/1660/
156 1 0.00% http://guvara.onlinewebshop.net/acomplia/pyy3-36.html
157 1 0.00% http://happyridgeback.ru/index/shhenki_ridzhbeka_124_prodazha_shhenkov_rodezijskogo_ridzhbeka_124_shhenki_rodezijskogo_ridzhbeka/0-20
158 1 0.00% http://heraldik24.ru/show_item
159 1 0.00% http://hilaryclub.ru/1284-i-am.html
160 1 0.00% http://hobbyforum.ru/converse.php
161 1 0.00% http://hobbyforum.ru/repa.php
162 1 0.00% http://horobryh.com/kak-najti-svoju-cel.html
163 1 0.00% http://hpfan.ru/tag/dell/
164 1 0.00% http://kam.ru/kazan/news/cena-na-kruzhki-budet-zaviset-ot-bogatstva-roditeley
165 1 0.00% http://karapuz.net.ua/forum/viewtopic.php
166 1 0.00% http://kengarags.ru/news/webcam_7_pro_1_0_6_0_build_37820_kh86_kh64_rus_eng_2013/2013-10-09-2925
167 1 0.00% http://kirishi.info/kirishi_news215.php
168 1 0.00% http://kontarex.ru/news/2013/v-sankt-peterburge-na-volxonku-zavezenyi-byitovki.html
169 1 0.00% http://kontrakt.dn.ua/in.php
170 1 0.00% http://korkino.su/category/seriali/otchayannye-mery
171 1 0.00% http://libinfo.org/index/index.php
172 1 0.00% http://luckysurf.com.ua/index.php
173 1 0.00% http://lutsko.brsmok.by/
174 1 0.00% http://m.facebook.com/
175 1 0.00% http://magazine.kosmetichka.ru/cmt616/
176 1 0.00% http://melnikovamusic.ru/afisha/383/2010/11/07/
177 1 0.00% http://moneyforum.biz/index.php
178 1 0.00% http://moret.batcave.net/online-pharmacy/online-pharmacy-wholesale-price.html
179 1 0.00% http://motorev.org.ua/article.php
180 1 0.00% http://mykolaj.if.ua/811/
181 1 0.00% http://news.freejournal.biz/article705/index.html
182 1 0.00% http://noise.podst.ru/posts/5983/
183 1 0.00% http://odessa-nedvizhimost.com/news/cena_na_kvartiry_v_odesse_snizilas/2010-02-16-288
184 1 0.00% http://odessa-sport.info/index.php
185 1 0.00% http://olexandrivka.info/news/2011-12-12
186 1 0.00% http://opora.rv.ua/vibori/431-parlamentski-vibori-2012-abo-nazad-u-mabutne.html
187 1 0.00% http://optomsecond.by/docs/sekond-khend-mix
188 1 0.00% http://otvetim.com.ua/content/view/213/38/
189 1 0.00% http://paraavismoto.ru/foto/ptashnik_andrey.html
190 1 0.00% http://penzatrend.ru/index.php/item/7081-solisty-stargorod-s-uchastiem-tvorcheskih-kollektivov-penzy
191 1 0.00% http://pitert.ru/news/pulkovo-stanet-tri-duty-free-bolshe
192 1 0.00% http://polesye.net/news.php
193 1 0.00% http://politeh.org/preodolet-mirovoj-krizis-mozhno-poborov-bezraboticu-mnenie/
194 1 0.00% http://retrofoto.ru/photo/6306/
195 1 0.00% http://rubuntu.ru/blog/terminal/188/apparatnoe-upravlenie-potokom-dannyh-vypolneno-apparatnymi-sredstvami.html
196 1 0.00% http://rusintech-cuba.ru/view_post.php
197 1 0.00% http://sayings.ru/proverb/prov2p11.html
198 1 0.00% http://spb-family.ru/epizod/epizod_909.html
199 1 0.00% http://stacyferguson.ru/news/foto_fergie_iz_meksiki_v_kupalnike/2012-06-05-280
200 1 0.00% http://takein.ru/php/177-delaem-umnye-ssylki-v-kommentariyah-chast-1.html
201 1 0.00% http://tokitay.ru/cultura-kitaya/11-staty/17-izuchit-kitayskiy.html
202 1 0.00% http://trackerdesign.net/blog/calendar-2/action~agenda/exact_date~1347598800/
203 1 0.00% http://trackerdesign.net/blog/calendar-2/action~agenda/exact_date~1448863200/cat_ids~6/
204 1 0.00% http://trackerdesign.net/blog/calendar-2/action~agenda/time_limit~1348462800/cat_ids~6/
205 1 0.00% http://trackerdesign.net/blog/calendar-2/action~agenda/time_limit~1388037600/cat_ids~6/
206 1 0.00% http://trackerdesign.net/blog/calendar-2/action~agenda/time_limit~1416463200/cat_ids~6/
