Usage Statistics for trackerdesign.net

Summary Period: June 2023
Generated 01-Jul-2023 07:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 6646
Total Files 1419
Total Pages 3891
Total Visits 1418
Total KBytes 162903
Total Unique Sites 1160
Total Unique URLs 163
Total Unique Referrers 559
Total Unique User Agents 497
. Avg Max
Hits per Hour 9 346
Hits per Day 221 580
Files per Day 47 243
Pages per Day 129 490
Sites per Day 38 104
Visits per Day 47 142
KBytes per Day 5430 20593
Hits by Response Code
Code 200 - OK 21.35% 1419
Code 301 - Moved Permanently 29.93% 1989
Code 302 - Found 6.64% 441
Code 401 - Unauthorized 0.21% 14
Code 403 - Forbidden 0.09% 6
Code 404 - Not Found 41.44% 2754
Code 409 - Conflict 0.02% 1
Code 500 - Internal Server Error 0.33% 22

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 580 8.73% 30 2.11% 490 12.59% 83 5.85% 56 4.83% 20593 12.64%
2 129 1.94% 42 2.96% 69 1.77% 46 3.24% 30 2.59% 2283 1.40%
3 207 3.11% 44 3.10% 146 3.75% 68 4.80% 49 4.22% 1958 1.20%
4 357 5.37% 67 4.72% 292 7.50% 130 9.17% 49 4.22% 3261 2.00%
5 551 8.29% 243 17.12% 412 10.59% 142 10.01% 76 6.55% 6883 4.22%
6 360 5.42% 44 3.10% 305 7.84% 93 6.56% 45 3.88% 5022 3.08%
7 142 2.14% 43 3.03% 99 2.54% 28 1.97% 36 3.10% 3861 2.37%
8 173 2.60% 42 2.96% 144 3.70% 76 5.36% 59 5.09% 2256 1.38%
9 172 2.59% 43 3.03% 123 3.16% 73 5.15% 41 3.53% 2106 1.29%
10 175 2.63% 30 2.11% 117 3.01% 33 2.33% 28 2.41% 2821 1.73%
11 163 2.45% 45 3.17% 68 1.75% 42 2.96% 55 4.74% 5999 3.68%
12 238 3.58% 48 3.38% 101 2.60% 51 3.60% 73 6.29% 7519 4.62%
13 227 3.42% 50 3.52% 122 3.14% 20 1.41% 47 4.05% 6565 4.03%
14 149 2.24% 27 1.90% 38 0.98% 13 0.92% 44 3.79% 4645 2.85%
15 169 2.54% 25 1.76% 92 2.36% 21 1.48% 34 2.93% 4635 2.85%
16 111 1.67% 24 1.69% 54 1.39% 11 0.78% 24 2.07% 3179 1.95%
17 203 3.05% 68 4.79% 84 2.16% 24 1.69% 39 3.36% 4590 2.82%
18 190 2.86% 54 3.81% 86 2.21% 38 2.68% 45 3.88% 6812 4.18%
19 320 4.81% 55 3.88% 135 3.47% 59 4.16% 68 5.86% 10524 6.46%
20 202 3.04% 46 3.24% 79 2.03% 36 2.54% 54 4.66% 5439 3.34%
21 210 3.16% 50 3.52% 72 1.85% 34 2.40% 71 6.12% 7138 4.38%
22 197 2.96% 35 2.47% 43 1.11% 24 1.69% 60 5.17% 7454 4.58%
23 252 3.79% 33 2.33% 118 3.03% 46 3.24% 73 6.29% 6559 4.03%
24 297 4.47% 40 2.82% 155 3.98% 64 4.51% 104 8.97% 7699 4.73%
25 189 2.84% 28 1.97% 111 2.85% 40 2.82% 60 5.17% 4641 2.85%
26 156 2.35% 38 2.68% 46 1.18% 27 1.90% 81 6.98% 5585 3.43%
27 140 2.11% 45 3.17% 58 1.49% 22 1.55% 50 4.31% 4418 2.71%
28 68 1.02% 25 1.76% 38 0.98% 19 1.34% 36 3.10% 2202 1.35%
29 102 1.53% 21 1.48% 29 0.75% 19 1.34% 33 2.84% 2139 1.31%
30 217 3.27% 34 2.40% 165 4.24% 45 3.17% 48 4.14% 4118 2.53%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 271 4.08% 3 93 6.55% 5 151 3.88% 164 4905 3.01%
1 9 287 4.32% 3 99 6.98% 6 193 4.96% 123 3680 2.26%
2 7 220 3.31% 1 58 4.09% 4 131 3.37% 168 5050 3.10%
3 8 240 3.61% 1 45 3.17% 5 158 4.06% 166 4971 3.05%
4 8 248 3.73% 1 47 3.31% 3 117 3.01% 196 5876 3.61%
5 7 223 3.36% 1 49 3.45% 5 153 3.93% 144 4333 2.66%
6 7 236 3.55% 2 66 4.65% 4 126 3.24% 213 6377 3.91%
7 7 228 3.43% 2 69 4.86% 3 118 3.03% 168 5029 3.09%
8 10 323 4.86% 1 33 2.33% 5 172 4.42% 287 8617 5.29%
9 10 322 4.85% 2 67 4.72% 6 199 5.11% 226 6789 4.17%
10 7 213 3.20% 1 46 3.24% 4 133 3.42% 181 5433 3.33%
11 10 307 4.62% 2 88 6.20% 4 135 3.47% 278 8330 5.11%
12 8 260 3.91% 1 40 2.82% 6 187 4.81% 197 5902 3.62%
13 9 272 4.09% 1 35 2.47% 5 174 4.47% 212 6347 3.90%
14 9 292 4.39% 2 70 4.93% 6 202 5.19% 214 6426 3.94%
15 9 289 4.35% 2 62 4.37% 6 195 5.01% 231 6917 4.25%
16 19 580 8.73% 1 34 2.40% 14 446 11.46% 769 23061 14.16%
17 7 216 3.25% 1 48 3.38% 3 99 2.54% 184 5505 3.38%
18 12 360 5.42% 3 94 6.62% 3 104 2.67% 338 10131 6.22%
19 10 306 4.60% 1 59 4.16% 6 198 5.09% 258 7730 4.75%
20 12 360 5.42% 3 90 6.34% 5 154 3.96% 368 11052 6.78%
21 6 188 2.83% 0 29 2.04% 3 116 2.98% 114 3423 2.10%
22 5 177 2.66% 1 39 2.75% 3 96 2.47% 126 3776 2.32%
23 7 228 3.43% 1 59 4.16% 4 134 3.44% 108 3246 1.99%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 458 6.89% 24320 14.93% /
2 252 3.79% 0 0.00% /wp-cron.php
3 122 1.84% 4 0.00% /robots.txt
4 68 1.02% 41 0.03% /wp-json/wp/v2/users/
5 35 0.53% 26 0.02% /blog/feed/
6 26 0.39% 105 0.06% /wp-includes/images/w-logo-blue-white-bg.png
7 25 0.38% 192 0.12% /wp-includes/blocks/navigation/view-modal.min.js
8 19 0.29% 210 0.13% /wp-content/plugins/wp-accessibility/js/wp-accessibility.js
9 18 0.27% 58 0.04% /wp-content/plugins/wp-accessibility/js/longdesc.button.js
10 18 0.27% 20 0.01% /wp-includes/blocks/navigation/view.min.js
11 18 0.27% 236 0.14% /wp-includes/js/jquery/jquery-migrate.min.js
12 17 0.26% 88 0.05% /wp-content/plugins/event-post/css/event-post.css
13 17 0.26% 68 0.04% /wp-content/plugins/event-post/css/ol.css
14 17 0.26% 1721 1.06% /wp-content/themes/twentytwentytwo/assets/images/flight-path-on-transparent-d.png
15 17 0.26% 1491 0.92% /wp-includes/js/jquery/jquery.min.js
16 16 0.24% 82 0.05% /wp-content/plugins/wp-accessibility/css/wpa-style.css
17 16 0.24% 93 0.06% /wp-content/themes/twentytwentytwo/style.css
18 16 0.24% 250 0.15% /wp-includes/blocks/navigation/style.min.css
19 15 0.23% 864 0.53% /wp-includes/css/dashicons.min.css
20 12 0.18% 219 0.13% /wp-includes/js/wp-emoji-release.min.js
21 11 0.17% 663 0.41% /2023/05/12/test/
22 9 0.14% 3766 2.31% /wp-content/themes/twentytwentytwo/assets/fonts/source-serif-pro/SourceSerif4Variable-Roman.ttf.woff2
23 7 0.11% 9 0.01% /feed/
24 7 0.11% 66 0.04% /wp-includes/css/buttons.css
25 7 0.11% 4 0.00% /wp-json/wp/v2/users/1
26 6 0.09% 317 0.19% /category/uncategorized/
27 6 0.09% 8 0.00% /category/uncategorized/feed/
28 6 0.09% 4 0.00% /comments/feed/
29 6 0.09% 4 0.00% /wp-json/wp/v2/users
30 5 0.08% 0 0.00% /wp-content/

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 458 6.89% 24320 14.93% /
2 9 0.14% 3766 2.31% /wp-content/themes/twentytwentytwo/assets/fonts/source-serif-pro/SourceSerif4Variable-Roman.ttf.woff2
3 17 0.26% 1721 1.06% /wp-content/themes/twentytwentytwo/assets/images/flight-path-on-transparent-d.png
4 17 0.26% 1491 0.92% /wp-includes/js/jquery/jquery.min.js
5 15 0.23% 864 0.53% /wp-includes/css/dashicons.min.css
6 11 0.17% 663 0.41% /2023/05/12/test/
7 6 0.09% 317 0.19% /category/uncategorized/
8 16 0.24% 250 0.15% /wp-includes/blocks/navigation/style.min.css
9 18 0.27% 236 0.14% /wp-includes/js/jquery/jquery-migrate.min.js
10 12 0.18% 219 0.13% /wp-includes/js/wp-emoji-release.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 458 6.89% 508 95.49% /
2 7 0.11% 7 1.32% /wp-json/wp/v2/users/1
3 6 0.09% 4 0.75% /wp-json/wp/v2/users
4 35 0.53% 3 0.56% /blog/feed/
5 11 0.17% 1 0.19% /2023/05/12/test/
6 1 0.02% 1 0.19% /blog/event/tb-test-93/feed/
7 1 0.02% 1 0.19% /blog/event/wic-163/feed/
8 1 0.02% 1 0.19% /blog/event/wic-52/feed/
9 6 0.09% 1 0.19% /category/uncategorized/
10 2 0.03% 1 0.19% /sample-page/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 458 6.89% 517 91.50% /
2 68 1.02% 19 3.36% /wp-json/wp/v2/users/
3 7 0.11% 6 1.06% /wp-json/wp/v2/users/1
4 35 0.53% 3 0.53% /blog/feed/
5 6 0.09% 3 0.53% /category/uncategorized/
6 7 0.11% 3 0.53% /feed/
7 6 0.09% 3 0.53% /wp-json/wp/v2/users
8 11 0.17% 1 0.18% /2023/05/12/test/
9 1 0.02% 1 0.18% /blog/event/wic-161/feed/
10 1 0.02% 1 0.18% /blog/event/wic-51/feed/

Top 30 of 1160 Total Sites
# Hits Files KBytes Visits Hostname
1 261 3.93% 260 18.32% 3 0.00% 0 0.00% host.trackerdesigns.us
2 101 1.52% 101 7.12% 70 0.04% 2 0.14% ns3036622.ip-164-132-201.eu
3 84 1.26% 0 0.00% 1896 1.16% 2 0.14% 14.29.229.160
4 84 1.26% 1 0.07% 4045 2.48% 1 0.07% abts-tn-static-173.11.185.136.airtelbroadband.in
5 79 1.19% 8 0.56% 2684 1.65% 9 0.63% host85-143-14-31.serverdedicati.aruba.it
6 77 1.16% 3 0.21% 1802 1.11% 1 0.07% static.18.88.78.5.clients.your-server.de
7 76 1.14% 6 0.42% 2271 1.39% 6 0.42% powered.by.rdp.sh
8 69 1.04% 0 0.00% 2797 1.72% 0 0.00% 132.145.78.163
9 63 0.95% 1 0.07% 2994 1.84% 2 0.14% unn-89-187-168-72.cdn77.com
10 56 0.84% 0 0.00% 0 0.00% 25 1.76% 146.70.123.100
11 55 0.83% 0 0.00% 2608 1.60% 1 0.07% static.85-10-200-209.clients.your-server.de
12 52 0.78% 0 0.00% 2418 1.48% 0 0.00% static.126.85.78.5.clients.your-server.de
13 51 0.77% 2 0.14% 2196 1.35% 1 0.07% static.103.29.13.49.clients.your-server.de
14 49 0.74% 1 0.07% 2283 1.40% 1 0.07% berlin01.tor-exit.artikel10.org
15 48 0.72% 0 0.00% 0 0.00% 10 0.71% 138.199.55.1
16 48 0.72% 0 0.00% 0 0.00% 25 1.76% 45.74.55.4
17 47 0.71% 47 3.31% 136 0.08% 1 0.07% linux08.r00tbase.de
18 47 0.71% 3 0.21% 1090 0.67% 3 0.21% vmi1333323.contaboserver.net
19 46 0.69% 0 0.00% 0 0.00% 14 0.99% 172.94.87.2
20 45 0.68% 0 0.00% 0 0.00% 26 1.83% 194.110.114.104
21 43 0.65% 0 0.00% 0 0.00% 24 1.69% 206.123.130.2
22 42 0.63% 0 0.00% 948 0.58% 1 0.07% 1.14.96.114
23 42 0.63% 0 0.00% 948 0.58% 1 0.07% 14.116.186.236
24 42 0.63% 0 0.00% 948 0.58% 1 0.07% 14.29.175.111
25 42 0.63% 0 0.00% 1991 1.22% 3 0.21% 20.204.24.109
26 42 0.63% 0 0.00% 948 0.58% 1 0.07% 203.25.217.196
27 42 0.63% 0 0.00% 948 0.58% 1 0.07% 203.25.219.217
28 42 0.63% 0 0.00% 948 0.58% 1 0.07% 203.56.183.16
29 42 0.63% 0 0.00% 948 0.58% 1 0.07% 203.56.183.68
30 42 0.63% 0 0.00% 948 0.58% 1 0.07% 203.56.198.37

Top 10 of 1160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 1.26% 1 0.07% 4045 2.48% 1 0.07% abts-tn-static-173.11.185.136.airtelbroadband.in
2 63 0.95% 1 0.07% 2994 1.84% 2 0.14% unn-89-187-168-72.cdn77.com
3 69 1.04% 0 0.00% 2797 1.72% 0 0.00% 132.145.78.163
4 79 1.19% 8 0.56% 2684 1.65% 9 0.63% host85-143-14-31.serverdedicati.aruba.it
5 55 0.83% 0 0.00% 2608 1.60% 1 0.07% static.85-10-200-209.clients.your-server.de
6 52 0.78% 0 0.00% 2418 1.48% 0 0.00% static.126.85.78.5.clients.your-server.de
7 49 0.74% 1 0.07% 2283 1.40% 1 0.07% berlin01.tor-exit.artikel10.org
8 76 1.14% 6 0.42% 2271 1.39% 6 0.42% powered.by.rdp.sh
9 51 0.77% 2 0.14% 2196 1.35% 1 0.07% static.103.29.13.49.clients.your-server.de
10 42 0.63% 0 0.00% 1991 1.22% 3 0.21% 20.204.24.109

Top 250 of 559 Total Referrers
# Hits Referrer
1 3890 58.53% - (Direct Request)
2 322 4.85% http://trackerdesign.net/
3 196 2.95% http://simplesite.com
4 162 2.44% binance.com
5 121 1.82% http://trackerdesign.net
6 64 0.96% www.google.com
7 58 0.87% trackerdesign.net
8 55 0.83% http://trackerdesign.net/wp-login.php
9 41 0.62% https://darkpad.org
10 37 0.56% http://music88studio.com/
11 27 0.41% https://darkpad.org/
12 25 0.38% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
13 23 0.35% http://www.trackerdesign.net/
14 22 0.33% https://2krakendarknet.com
15 20 0.30% https://2krakendarknet.com/
16 20 0.30% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
17 19 0.29% https://academy.cyberyozh.com/courses/antifraud/en/
18 17 0.26% http://trackerdesign.net/favicon.ico
19 17 0.26% http://www.trackerdesign.net/stats/usage_202006.html
20 16 0.24% http://trackerdesign.net///
21 15 0.23% http://www.trackerdesign.net///
22 15 0.23% https://academy.cyberyozh.com/courses/antifraud/en
23 12 0.18% http://mail.trackerdesign.net///
24 12 0.18% https://blacksprut-url.com/
25 12 0.18% https://mega555darknet.com
26 12 0.18% https://mega555darknet.com/
27 11 0.17% https://swap-sui.com
28 10 0.15% http:/merlos.20m.com/xanax/g3722-xanax.html
29 10 0.15% http:/obshak.free.fr/doxycycline/werner-his-disease.html
30 10 0.15% https://blacksprut-url.com
31 10 0.15% https://kraken-krmp.org/
32 10 0.15% https://wallet-dat.net/
33 10 0.15% https://xn--80akjddcefjja1c.xn--p1ai/
34 9 0.14% https://gurava.ru
35 9 0.14% https://xn--80akjddcefjja1c.xn--p1ai
36 9 0.14% https://xn--80akjddcefjja1c.xn--p1ai/catalog/nakleyki-na-kvadrocikly/
37 8 0.12% https://biepro.in/
38 7 0.11% http:/estany.itgo.com/arimidex/brain-fog-from-arimidex.html
39 7 0.11% https://ecuadinamica.com/
40 7 0.11% https://gurava.ru/
41 7 0.11% https://pq.hosting/
42 7 0.11% https://rrr-shop.com/
43 7 0.11% https://spec-avto-snab.ru/
44 7 0.11% https://swap-sui.com/
45 7 0.11% https://www.solartek.ru/tonirovka-okon-v-kvartire-ofise/
46 7 0.11% https://xn--80akjddcefjja1c.xn--p1ai/catalog/nakleyki-na-gidrocikly/
47 7 0.11% https://xn--80akjddcefjja1c.xn--p1ai/catalog/nakleyki-na-snegohody/
48 6 0.09% http://barent.20m.com/cytomel/cytomel-or-tertroxin.html
49 6 0.09% http://www.trackerdesign.net
50 6 0.09% http://www.trackerdesign.net/stats
51 6 0.09% https://atiwin-flash.com
52 6 0.09% https://biepro.in
53 6 0.09% https://bitcoin-mix.me/
54 6 0.09% https://bitmope.com
55 6 0.09% https://black-market.to/
56 6 0.09% https://coinonix.co
57 6 0.09% https://coinonix.co/
58 6 0.09% https://cybergeniustech.com/
59 6 0.09% https://elonnewz.com
60 6 0.09% https://ethlargementpill.ru
61 6 0.09% https://kraken-krmp.org
62 6 0.09% https://mounjaro-ozempic.online
63 6 0.09% https://omyguide.site/
64 6 0.09% https://online-television.net/
65 6 0.09% https://radius18.ru
66 6 0.09% https://rrr-shop.com
67 6 0.09% https://wstaff.ru/
68 6 0.09% https://www.solartek.ru/
69 6 0.09% https://www.solartek.ru/oklejka-avto/
70 5 0.08% http://avenet.chez.com/ritalin/best-generic-ritalin.html
71 5 0.08% http:/lantti.20fr.com/tramadol-hcl/albany-tramadol-hcl.html
72 5 0.08% https://airti.ru
73 5 0.08% https://autohelpspb.su/
74 5 0.08% https://b-p.sale/
75 5 0.08% https://babyboom.pro/
76 5 0.08% https://bestexchanger.io
77 5 0.08% https://cool-mining.org
78 5 0.08% https://cutline23.ru/
79 5 0.08% https://cybergeniustech.com
80 5 0.08% https://device-locator.org/
81 5 0.08% https://diplom.ua
82 5 0.08% https://display-driver-uninstaller.com/
83 5 0.08% https://elonnewz.com/
84 5 0.08% https://flower-market.kiev.ua
85 5 0.08% https://garagebible.com
86 5 0.08% https://instaswap.net/
87 5 0.08% https://nvflash.ru
88 5 0.08% https://promagnit.ru
89 5 0.08% https://promagnit.ru/
90 5 0.08% https://rexbag.net/
91 5 0.08% https://ribalka.me/
92 5 0.08% https://ryzen-master.com/
93 5 0.08% https://t.me/ozempic_tut
94 5 0.08% https://ukr.school-essay.ru/
95 5 0.08% https://wallet-dat.net/new-wallets/
96 5 0.08% https://wstaff.ru
97 5 0.08% https://www.solartek.ru/tonirovka-avto/
98 4 0.06% http://www.trackerdesign.net/webalizer
99 4 0.06% https://advanced-ip-scanner.ru
100 4 0.06% https://atiflash.ru
101 4 0.06% https://autobuy96.ru
102 4 0.06% https://autobuy96.ru/
103 4 0.06% https://autohelpspb.su
104 4 0.06% https://babyboom.pro
105 4 0.06% https://balena-etcher.ru
106 4 0.06% https://balena-etcher.ru/
107 4 0.06% https://bestexchanger.io/
108 4 0.06% https://bitcoin-mix.me
109 4 0.06% https://black-market.to
110 4 0.06% https://btc-tool.com
111 4 0.06% https://coinonix.co/category/ethereum/
112 4 0.06% https://cryptalker.io
113 4 0.06% https://diplom.ua/
114 4 0.06% https://etcher-balena.com
115 4 0.06% https://etcher-balena.com/
116 4 0.06% https://evga-precision.com/
117 4 0.06% https://evga-precision.ru/
118 4 0.06% https://finalgo.ru/
119 4 0.06% https://furykms.com
120 4 0.06% https://furykms.com/
121 4 0.06% https://hyper.hosting
122 4 0.06% https://mobile-location.com
123 4 0.06% https://mobile-tracker.online/
124 4 0.06% https://msgrspy.com/
125 4 0.06% https://new-world.guide
126 4 0.06% https://ohgodanethlargementpill-r2.com
127 4 0.06% https://overclock-checking-tool.ru
128 4 0.06% https://overdriventool-download.com
129 4 0.06% https://radius18.ru/
130 4 0.06% https://socialtraker.com
131 4 0.06% https://socialtraker.com/
132 4 0.06% https://tornado-cash.cc/
133 4 0.06% https://trackerdesign.net/wp-login.php
134 4 0.06% https://ukr-lit.com/
135 4 0.06% https://wallet-dat.net/bitcoin-core-wallet-dat-for-sale/
136 4 0.06% https://www.solartek.ru
137 4 0.06% https://www.solartek.ru/antigraviynaya-plenka/
138 4 0.06% https://www.yotta.host
139 4 0.06% https://www.yotta.host/
140 3 0.05% http://selice.20m.com/mebendazole/where-to-buy.html
141 3 0.05% http://www.google.com.hk
142 3 0.05% http://www.ifoxy.ru/viewtopic.php
143 3 0.05% https://alana999.ru/
144 3 0.05% https://appmse.com/
145 3 0.05% https://b-p.sale
146 3 0.05% https://bitsmix.org
147 3 0.05% https://bitsmix.org/
148 3 0.05% https://btc-tools.ru
149 3 0.05% https://cool-mining.org/
150 3 0.05% https://crackemail.com
151 3 0.05% https://crystal-disk-info.com/
152 3 0.05% https://device-locator.org
153 3 0.05% https://diplom.ua/ru/
154 3 0.05% https://ecuadinamica.com
155 3 0.05% https://finalgo.ru
156 3 0.05% https://find-phone.online/
157 3 0.05% https://find-phone.online/features/how-to-find-phone-by-number
158 3 0.05% https://flower-market.kiev.ua/
159 3 0.05% https://gamer-torrent.ru
160 3 0.05% https://gamer-torrent.ru/
161 3 0.05% https://goldsoch.info/
162 3 0.05% https://hack-email.org/
163 3 0.05% https://home.by
164 3 0.05% https://home.by/
165 3 0.05% https://instracker.net/
166 3 0.05% https://izhdrill.ru/
167 3 0.05% https://komsad.ru/
168 3 0.05% https://kp-inform.ru/
169 3 0.05% https://mining-wikipedia.com/
170 3 0.05% https://mobile-location.com/
171 3 0.05% https://myasiansex.pro/
172 3 0.05% https://nvflash.ru/
173 3 0.05% https://nvidiainspector.ru
174 3 0.05% https://nvidiainspector.ru/
175 3 0.05% https://ohgodanethlargementpill-r2.com/
176 3 0.05% https://opisanie-kartin.com/
177 3 0.05% https://polaris-bios-editor.ru
178 3 0.05% https://rekforum.ru/viewtopic.php
179 3 0.05% https://rexbag.net
180 3 0.05% https://ribalka.me/snasti/kakim-dolzhen-byt-povodok-dlya-fidera/
181 3 0.05% https://ribalka.me/snasti/snasti-dlya-zimney-rybalky/
182 3 0.05% https://ru.sexpornotales.me/
183 3 0.05% https://salda.ws/f/topic.php
184 3 0.05% https://simple-swap.net/
185 3 0.05% https://snspy.org/
186 3 0.05% https://sobraniemebel.ru/chairs/salieri
187 3 0.05% https://spec-avto-snab.ru
188 3 0.05% https://srbpolaris-bios.com
189 3 0.05% https://swaplab.io
190 3 0.05% https://techpowerup-gpu-z.com/
191 3 0.05% https://tghacker.com
192 3 0.05% https://tornado-cash.cc
193 3 0.05% https://ukr.school-essay.ru
194 3 0.05% https://vbspy.net/restore-viber-account
195 3 0.05% https://vbtracker.org
196 3 0.05% https://wallet-dat.net
197 3 0.05% https://wallet-dat.net/litecoin-core-wallet-dat-for-sale/
198 3 0.05% https://wechspy.com
199 3 0.05% https://wehacker.net/
200 3 0.05% https://www.bing.com
201 3 0.05% https://www.solartek.ru/tonirovochnaya-plenka-dlya-okon/
202 2 0.03% http://l-avt.ru/support/dialog/
203 2 0.03% http://lyceum38.kiev.ua/forum/messages/forum1/topic9873/message15622/
204 2 0.03% http://nemoskvichi.ru/forum/viewtopic.php
205 2 0.03% http://pigage.chez.com/crestor/
206 2 0.03% http://trackerdesign.net/patior/index.php
207 2 0.03% http://trackerdesign.net/stats/usage_201512.html
208 2 0.03% http://trackerdesign.net/vim/patior/index.php
209 2 0.03% http://trackerdesign.net/wp-admin/patior/index.php
210 2 0.03% http://trackerdesign.net/wp-content/plugins/cach/coment/index.php
211 2 0.03% http://trackerdesign.net/wp-includes/.well-known/pki-validation/index.php
212 2 0.03% http://trackerdesign.net/wp-includes/SimplePie/index.php
213 2 0.03% http://trackerdesign.net/wp-includes/Text/.well-known/pki-validation/index.php
214 2 0.03% http://trackerdesign.net/wp-includes/Text/index.php
215 2 0.03% http://trackerdesign.net/wp-includes/assets/index.php
216 2 0.03% http://www.trackerdesign.net/stats/usage_202104.html
217 2 0.03% https://advancedipscanner.ru
218 2 0.03% https://advancedipscanner.ru/
219 2 0.03% https://alana999.ru
220 2 0.03% https://appmse.com
221 2 0.03% https://atiwin-flash.com/
222 2 0.03% https://balena-etcher.com
223 2 0.03% https://balena-etcher.com/
224 2 0.03% https://bestcryptomixer.io
225 2 0.03% https://biographiya.com/
226 2 0.03% https://bitmix.su
227 2 0.03% https://bitmope.com/
228 2 0.03% https://clockgen64.com
229 2 0.03% https://coinonix.co/category/altcoins/
230 2 0.03% https://coinonix.co/category/arrests/
231 2 0.03% https://coinonix.co/category/bitcoin/
232 2 0.03% https://coinonix.co/category/defi/
233 2 0.03% https://coinonix.co/category/market-influencers/
234 2 0.03% https://coinonix.co/category/price-analysis/
235 2 0.03% https://coinonix.co/category/regulation/
236 2 0.03% https://crystal-disk-info.com
237 2 0.03% https://cutline23.ru
238 2 0.03% https://device-locator.org/find-android
239 2 0.03% https://display-driver-uninstaller.com
240 2 0.03% https://evga-precision.com
241 2 0.03% https://find-phone.online/search-mobile-number
242 2 0.03% https://garagebible.com/
243 2 0.03% https://google.com
244 2 0.03% https://hack-email.org
245 2 0.03% https://instracker.net/instagram-recovery
246 2 0.03% https://izhdrill.ru
247 2 0.03% https://kraken.krakn.cc/
248 2 0.03% https://mobile-tracker.online/trace-number
249 2 0.03% https://more-power-tool.com
250 2 0.03% https://more-power-tool.com/

Top 15 of 497 Total User Agents
# Hits User Agent
1 310 4.66% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 264 3.97% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 253 3.81% WordPress/6.2.2; https://trackerdesign.net
4 243 3.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
5 234 3.52% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 192 2.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 175 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 173 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/113.0
9 130 1.96% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
10 91 1.37% Go-http-client/1.1
11 90 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 85 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
13 84 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
14 83 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 67 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for June 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 3145 47.32% 390 27.48% 62691 38.48% Unresolved/Unknown
2 1163 17.50% 392 27.63% 29462 18.09% Commercial (com)
3 654 9.84% 83 5.85% 22491 13.81% Network (net)
4 380 5.72% 73 5.14% 12843 7.88% Germany
5 272 4.09% 264 18.60% 223 0.14% United States
6 202 3.04% 156 10.99% 3583 2.20% European Union
7 187 2.81% 13 0.92% 8321 5.11% Non-Profit (org)
8 87 1.31% 3 0.21% 4157 2.55% India
9 86 1.29% 8 0.56% 2732 1.68% Italy
10 85 1.28% 1 0.07% 3943 2.42% Netherlands
11 81 1.22% 6 0.42% 2508 1.54% St. Helena
12 64 0.96% 9 0.63% 2290 1.41% Russian Federation
13 36 0.54% 0 0.00% 1375 0.84% Japan
14 35 0.53% 2 0.14% 290 0.18% France
15 32 0.48% 1 0.07% 1193 0.73% Brazil
16 21 0.32% 3 0.21% 576 0.35% Canada
17 19 0.29% 0 0.00% 901 0.55% Professional (pro)
18 14 0.21% 2 0.14% 482 0.30% British Indian Ocean Territory
19 10 0.15% 2 0.14% 151 0.09% Generic TLD (info)
