Usage Statistics for trackerdesign.net

Summary Period: October 2015
Generated 01-Nov-2015 06:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 4287
Total Files 1886
Total Pages 3131
Total Visits 897
Total KBytes 193535
Total Unique Sites 683
Total Unique URLs 255
Total Unique Referrers 128
Total Unique User Agents 397
. Avg Max
Hits per Hour 5 378
Hits per Day 138 684
Files per Day 60 322
Pages per Day 101 650
Sites per Day 22 81
Visits per Day 28 73
KBytes per Day 6243 26382
Hits by Response Code
Code 200 - OK 43.99% 1886
Code 206 - Partial Content 0.79% 34
Code 301 - Moved Permanently 2.19% 94
Code 302 - Found 0.61% 26
Code 304 - Not Modified 0.19% 8
Code 404 - Not Found 51.81% 2221
Code 405 - Method Not Allowed 0.12% 5
Code 503 - Service Unavailable 0.30% 13

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 68 1.59% 42 2.23% 23 0.73% 17 1.90% 43 6.30% 871 0.45%
2 115 2.68% 82 4.35% 48 1.53% 29 3.23% 52 7.61% 3555 1.84%
3 75 1.75% 54 2.86% 45 1.44% 30 3.34% 30 4.39% 4520 2.34%
4 52 1.21% 37 1.96% 32 1.02% 24 2.68% 21 3.07% 2659 1.37%
5 59 1.38% 47 2.49% 34 1.09% 23 2.56% 29 4.25% 3993 2.06%
6 167 3.90% 118 6.26% 122 3.90% 64 7.13% 76 11.13% 8909 4.60%
7 121 2.82% 90 4.77% 80 2.56% 64 7.13% 81 11.86% 5117 2.64%
8 521 12.15% 96 5.09% 485 15.49% 66 7.36% 68 9.96% 19804 10.23%
9 684 15.96% 105 5.57% 650 20.76% 73 8.14% 59 8.64% 26382 13.63%
10 337 7.86% 54 2.86% 305 9.74% 32 3.57% 31 4.54% 14245 7.36%
11 321 7.49% 97 5.14% 265 8.46% 50 5.57% 31 4.54% 13171 6.81%
12 61 1.42% 46 2.44% 48 1.53% 19 2.12% 19 2.78% 5982 3.09%
13 101 2.36% 47 2.49% 59 1.88% 22 2.45% 28 4.10% 4782 2.47%
14 83 1.94% 57 3.02% 57 1.82% 29 3.23% 26 3.81% 7078 3.66%
15 67 1.56% 41 2.17% 35 1.12% 22 2.45% 21 3.07% 5076 2.62%
16 480 11.20% 322 17.07% 293 9.36% 30 3.34% 24 3.51% 14084 7.28%
17 122 2.85% 93 4.93% 95 3.03% 46 5.13% 31 4.54% 11103 5.74%
18 64 1.49% 44 2.33% 41 1.31% 22 2.45% 24 3.51% 5740 2.97%
19 74 1.73% 55 2.92% 52 1.66% 31 3.46% 26 3.81% 5996 3.10%
20 119 2.78% 52 2.76% 66 2.11% 23 2.56% 35 5.12% 5903 3.05%
21 65 1.52% 45 2.39% 41 1.31% 23 2.56% 20 2.93% 4882 2.52%
22 50 1.17% 30 1.59% 30 0.96% 29 3.23% 21 3.07% 3243 1.68%
23 54 1.26% 24 1.27% 37 1.18% 22 2.45% 15 2.20% 1895 0.98%
24 55 1.28% 12 0.64% 11 0.35% 7 0.78% 20 2.93% 1482 0.77%
25 69 1.61% 50 2.65% 44 1.41% 22 2.45% 23 3.37% 2812 1.45%
26 39 0.91% 16 0.85% 15 0.48% 9 1.00% 18 2.64% 1657 0.86%
27 65 1.52% 35 1.86% 24 0.77% 20 2.23% 25 3.66% 1427 0.74%
28 87 2.03% 50 2.65% 48 1.53% 21 2.34% 25 3.66% 3220 1.66%
29 27 0.63% 11 0.58% 11 0.35% 11 1.23% 18 2.64% 897 0.46%
30 42 0.98% 17 0.90% 25 0.80% 16 1.78% 28 4.10% 1784 0.92%
31 43 1.00% 17 0.90% 10 0.32% 7 0.78% 29 4.25% 1266 0.65%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 87 2.03% 1 45 2.39% 2 69 2.20% 177 5501 2.84%
1 4 141 3.29% 1 51 2.70% 3 122 3.90% 214 6631 3.43%
2 4 149 3.48% 1 51 2.70% 4 126 4.02% 215 6667 3.44%
3 5 155 3.62% 1 44 2.33% 4 131 4.18% 220 6826 3.53%
4 7 234 5.46% 2 84 4.45% 6 188 6.00% 360 11174 5.77%
5 7 237 5.53% 5 170 9.01% 5 167 5.33% 335 10387 5.37%
6 4 151 3.52% 2 89 4.72% 3 103 3.29% 241 7482 3.87%
7 4 145 3.38% 1 46 2.44% 4 136 4.34% 223 6905 3.57%
8 4 144 3.36% 1 48 2.55% 2 78 2.49% 226 6999 3.62%
9 4 134 3.13% 3 94 4.98% 3 93 2.97% 177 5476 2.83%
10 3 95 2.22% 1 50 2.65% 1 54 1.72% 168 5203 2.69%
11 5 173 4.04% 3 111 5.89% 3 114 3.64% 232 7184 3.71%
12 5 168 3.92% 1 48 2.55% 3 97 3.10% 295 9154 4.73%
13 4 133 3.10% 2 76 4.03% 3 95 3.03% 185 5720 2.96%
14 3 120 2.80% 1 42 2.23% 2 89 2.84% 234 7260 3.75%
15 17 548 12.78% 9 291 15.43% 10 326 10.41% 568 17608 9.10%
16 5 181 4.22% 2 62 3.29% 3 112 3.58% 238 7372 3.81%
17 6 216 5.04% 2 70 3.71% 5 176 5.62% 301 9344 4.83%
18 7 229 5.34% 2 71 3.76% 6 187 5.97% 342 10611 5.48%
19 8 275 6.41% 4 129 6.84% 7 237 7.57% 336 10423 5.39%
20 5 173 4.04% 2 62 3.29% 4 129 4.12% 316 9801 5.06%
21 4 140 3.27% 1 55 2.92% 3 97 3.10% 214 6622 3.42%
22 3 121 2.82% 1 46 2.44% 3 104 3.32% 202 6269 3.24%
23 4 138 3.22% 1 51 2.70% 3 101 3.23% 223 6915 3.57%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 488 11.38% 67327 34.79% /stats/usage_201312.html
2 279 6.51% 2734 1.41% /stats/
3 164 3.83% 5 0.00% /robots.txt
4 132 3.08% 15370 7.94% /stats/usage_201510.html
5 131 3.06% 74 0.04% /
6 87 2.03% 302 0.16% /blog/wp-login.php
7 47 1.10% 7308 3.78% /stats/usage_201311.html
8 19 0.44% 46 0.02% /test.html
9 18 0.42% 3166 1.64% /stats/usage_201506.html
10 16 0.37% 689 0.36% /blog/
11 13 0.30% 3 0.00% /.htpasswds/
12 13 0.30% 0 0.00% /robots.txt.lwbak20141202
13 13 0.30% 2381 1.23% /stats/usage_201407.html
14 8 0.19% 294 0.15% /blog/product/item-2/
15 8 0.19% 2 0.00% /images/
16 8 0.19% 0 0.00% /phpinfo.php
17 7 0.16% 216 0.11% /blog/products-page/
18 7 0.16% 232 0.12% /blog/september-membership-meeting-taste-of-wentzville/
19 7 0.16% 1246 0.64% /stats/usage_201402.html
20 7 0.16% 1100 0.57% /stats/usage_201503.html
21 7 0.16% 977 0.50% /stats/usage_201509.html
22 6 0.14% 180 0.09% /blog/calendar-2/
23 6 0.14% 180 0.09% /blog/contact-us/
24 6 0.14% 25 0.01% /stats/ctry_usage_201409.png
25 6 0.14% 811 0.42% /stats/usage_201307.html
26 6 0.14% 936 0.48% /stats/usage_201411.html
27 6 0.14% 935 0.48% /stats/usage_201412.html
28 6 0.14% 828 0.43% /stats/usage_201501.html
29 6 0.14% 874 0.45% /stats/usage_201502.html
30 5 0.12% 161 0.08% /blog/hello-world/

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 488 11.38% 67327 34.79% /stats/usage_201312.html
2 132 3.08% 15370 7.94% /stats/usage_201510.html
3 47 1.10% 7308 3.78% /stats/usage_201311.html
4 18 0.42% 3166 1.64% /stats/usage_201506.html
5 279 6.51% 2734 1.41% /stats/
6 13 0.30% 2381 1.23% /stats/usage_201407.html
7 3 0.07% 1808 0.93% /blog/wp-content/themes/twentyfourteen/screenshot.png
8 7 0.16% 1246 0.64% /stats/usage_201402.html
9 7 0.16% 1100 0.57% /stats/usage_201503.html
10 7 0.16% 977 0.50% /stats/usage_201509.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 488 11.38% 281 39.03% /stats/usage_201312.html
2 279 6.51% 159 22.08% /stats/
3 131 3.06% 121 16.81% /
4 132 3.08% 63 8.75% /stats/usage_201510.html
5 18 0.42% 12 1.67% /stats/usage_201506.html
6 47 1.10% 11 1.53% /stats/usage_201311.html
7 13 0.30% 9 1.25% /.htpasswds/
8 13 0.30% 9 1.25% /stats/usage_201407.html
9 16 0.37% 8 1.11% /blog/
10 7 0.16% 6 0.83% /stats/usage_201402.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 488 11.38% 281 39.19% /stats/usage_201312.html
2 279 6.51% 161 22.45% /stats/
3 131 3.06% 113 15.76% /
4 132 3.08% 63 8.79% /stats/usage_201510.html
5 18 0.42% 12 1.67% /stats/usage_201506.html
6 47 1.10% 11 1.53% /stats/usage_201311.html
7 13 0.30% 9 1.26% /stats/usage_201407.html
8 16 0.37% 7 0.98% /blog/
9 19 0.44% 7 0.98% /test.html
10 7 0.16% 6 0.84% /stats/usage_201402.html

Top 30 of 683 Total Sites
# Hits Files KBytes Visits Hostname
1 514 11.99% 25 1.33% 17556 9.07% 22 2.45% crawl-66-249-75-162.googlebot.com
2 492 11.48% 28 1.48% 17478 9.03% 21 2.34% crawl-66-249-75-180.googlebot.com
3 485 11.31% 485 25.72% 66913 34.57% 280 31.22% 37.1.208.64
4 469 10.94% 21 1.11% 15975 8.25% 23 2.56% crawl-66-249-75-171.googlebot.com
5 375 8.75% 235 12.46% 9625 4.97% 2 0.22% 52.4b.4f.static.xlhost.com
6 93 2.17% 93 4.93% 10724 5.54% 31 3.46% static.18.16.9.5.clients.your-server.de
7 88 2.05% 88 4.67% 7273 3.76% 22 2.45% static.121.37.9.5.clients.your-server.de
8 86 2.01% 64 3.39% 5038 2.60% 2 0.22% crawl10.lp.007ac9.net
9 49 1.14% 25 1.33% 1332 0.69% 23 2.56% crawl-66-249-75-45.googlebot.com
10 48 1.12% 17 0.90% 1393 0.72% 24 2.68% crawl-66-249-75-37.googlebot.com
11 40 0.93% 15 0.80% 1107 0.57% 19 2.12% crawl-66-249-75-29.googlebot.com
12 31 0.72% 31 1.64% 1 0.00% 0 0.00% ec2-54-166-129-68.compute-1.amazonaws.com
13 25 0.58% 25 1.33% 245 0.13% 2 0.22% 190-77-208-39.dyn.dsl.cantv.net
14 25 0.58% 0 0.00% 0 0.00% 1 0.11% 198.204.239.122
15 25 0.58% 22 1.17% 1185 0.61% 4 0.45% hosted-by.leaseweb.com
16 23 0.54% 23 1.22% 225 0.12% 1 0.11% 190.202.82.234
17 22 0.51% 20 1.06% 1460 0.75% 16 1.78% crawl-66-249-69-63.googlebot.com
18 19 0.44% 15 0.80% 203 0.10% 1 0.11% 69.58.178.58
19 18 0.42% 0 0.00% 0 0.00% 6 0.67% 208-229-144-59.impactbusiness.com
20 17 0.40% 16 0.85% 1034 0.53% 11 1.23% crawl-66-249-69-55.googlebot.com
21 15 0.35% 15 0.80% 927 0.48% 1 0.11% 201.202.246.162
22 15 0.35% 12 0.64% 529 0.27% 10 1.11% crawl-66-249-75-151.googlebot.com
23 15 0.35% 15 0.80% 1804 0.93% 2 0.22% ip-178-202-133-84.hsi09.unitymediagroup.de
24 14 0.33% 14 0.74% 722 0.37% 1 0.11% 103-41-132-20.sunnyvision.com
25 14 0.33% 11 0.58% 861 0.44% 11 1.23% crawl-66-249-69-71.googlebot.com
26 14 0.33% 13 0.69% 634 0.33% 10 1.11% crawl-66-249-75-160.googlebot.com
27 13 0.30% 0 0.00% 461 0.24% 4 0.45% crawl-66-249-75-135.googlebot.com
28 13 0.30% 1 0.05% 248 0.13% 1 0.11% ns504298.ip-192-99-1.net
29 12 0.28% 8 0.42% 388 0.20% 1 0.11% 83.149.126.98
30 12 0.28% 7 0.37% 169 0.09% 7 0.78% msnbot-157-55-39-191.search.msn.com

Top 10 of 683 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 485 11.31% 485 25.72% 66913 34.57% 280 31.22% 37.1.208.64
2 514 11.99% 25 1.33% 17556 9.07% 22 2.45% crawl-66-249-75-162.googlebot.com
3 492 11.48% 28 1.48% 17478 9.03% 21 2.34% crawl-66-249-75-180.googlebot.com
4 469 10.94% 21 1.11% 15975 8.25% 23 2.56% crawl-66-249-75-171.googlebot.com
5 93 2.17% 93 4.93% 10724 5.54% 31 3.46% static.18.16.9.5.clients.your-server.de
6 375 8.75% 235 12.46% 9625 4.97% 2 0.22% 52.4b.4f.static.xlhost.com
7 88 2.05% 88 4.67% 7273 3.76% 22 2.45% static.121.37.9.5.clients.your-server.de
8 86 2.01% 64 3.39% 5038 2.60% 2 0.22% crawl10.lp.007ac9.net
9 15 0.35% 15 0.80% 1804 0.93% 2 0.22% ip-178-202-133-84.hsi09.unitymediagroup.de
10 22 0.51% 20 1.06% 1460 0.75% 16 1.78% crawl-66-249-69-63.googlebot.com

Top 128 of 128 Total Referrers
# Hits Referrer
1 2796 65.22% - (Direct Request)
2 272 6.34% http://accutaneacnetabs.com
3 213 4.97% http://otclevitraonline.com
4 118 2.75% http://udrange.com/5th-anniversary-celebration-and-zombie-apocalypse/
5 95 2.22% http://udrange.com/new-training-series-offered-at-ultimate-defense/
6 73 1.70% http://trackerdesign.net/blog/wp-login.php
7 59 1.38% http://udrange.com/defensive-pistol-monthly-match-results/
8 49 1.14% http://0jejhcec65c24dslii.com
9 37 0.86% http://udrange.com/wp-content/uploads/shareaholic/spritegen/sprite.png
10 33 0.77% http://udrange.com/frequently-asked-questions/
11 26 0.61% http://udrange.com/training-division-schedule/first-shots-program/
12 25 0.58% http://trackerdesign.net/blog/products-page/
13 15 0.35% http://udrange.com/
14 12 0.28% http://udrange.com/news/
15 11 0.26% http://viagraforwomenswheretobuy.top
16 10 0.23% http://bestpriceforgenericviagra.us
17 10 0.23% http://buycytoteconlinefastdelivery.top
18 10 0.23% http://cialisfordailyuseprices.us
19 10 0.23% http://cialiswithoutadoctor20mg.us
20 10 0.23% http://howmuchdoescialiscostperpill.us
21 10 0.23% http://onlinepharmacynoprescription.top
22 10 0.23% http://trackerdesign.net/
23 9 0.21% http://doxycyclineantibioticwithoutprescription.top
24 8 0.19% http://antibioticswithoutadoctorsprescription.top
25 8 0.19% http://clomiphenecitrateforsale.top
26 8 0.19% http://howmuchdoescialiscostatcvs.us
27 8 0.19% http://udrange.com/2015/07/new-training-series-offered-at-ultimate-defense/
28 8 0.19% http://viagrawithoutadoctorprescriptionusa.top
29 8 0.19% http://www.trackerdesign.net/
30 7 0.16% http://canadianonlinepharmacy.top
31 7 0.16% http://cialiscouponsforpharmacy.us
32 7 0.16% http://lowestpriceforviagra100mg.us
33 7 0.16% http://trackerdesign.net/blog/product/item-2/
34 7 0.16% http://udrange.com/index.html
35 7 0.16% http://viagra100mgtabletscoupons.us
36 7 0.16% http://walmartcialispriceswithoutinsurance.us
37 6 0.14% http://udrange.com/2015/08/5th-anniversary-celebration-and-zombie-apocalypse/
38 6 0.14% http://udrange.com/wp-content/uploads/FNH-PS90-57x28mm1.jpg
39 5 0.12% http://bestdrugstorefoundation.top
40 5 0.12% http://doyouneedaprescriptionforviagra.us
41 5 0.12% http://orgado.atspace.eu/fluconazole/fluconazole-morning-after-pill.html
42 5 0.12% http://udrange.com/wp-content/uploads/FNH-FN-57-57x28mm1.jpg
43 4 0.09% http://100mat.blox.ua
44 4 0.09% http://anyal.blox.ua
45 4 0.09% http://blogovist.blox.ua
46 4 0.09% http://blue.blox.ua
47 4 0.09% http://byheart.blox.ua
48 4 0.09% http://divosvit.blox.ua
49 4 0.09% http://eroticflowers.blox.ua
50 4 0.09% http://extreme.blox.ua
51 4 0.09% http://justangel.blox.ua
52 4 0.09% http://mersedes.blox.ua
53 4 0.09% http://mistyflip.free.fr/tramadol/best-place-to-buy-tramadol.html
54 4 0.09% http://moneybook.blox.ua
55 4 0.09% http://nagulyak.blox.ua
56 4 0.09% http://nasheed.blox.ua
57 4 0.09% http://rostislav1977.blox.ua
58 4 0.09% http://rucatalog.ucoz.org
59 4 0.09% http://sweetangel.blox.ua
60 4 0.09% http://topava.blox.ua
61 4 0.09% http://tresh440.blox.ua
62 4 0.09% http://udrange.com/category/news/
63 4 0.09% http://udrange.com/facebook
64 4 0.09% http://udrange.com/schedule
65 4 0.09% http://vehnocti.blox.ua
66 4 0.09% http://ventil.blox.ua
67 4 0.09% http://viagraforwomenforsale.top
68 4 0.09% http://vkbest.blox.ua
69 4 0.09% http://wwwbalyukbloxua.blox.ua
70 3 0.07% http://a.tsimshianlanguage.biz/algebra-readiness-test-pearson.pdf
71 3 0.07% http://a.vivisector.biz/advanced-individual-training-wlc.pdf
72 3 0.07% http://agentur-lk.eu/stromae-cheese-album-mediafire-zip.html
73 3 0.07% http://anachronic.eu/17859-fl-studio-8-xxl-crack.html
74 3 0.07% http://e.tsimshianlanguage.biz/energetic-verbs-for-middle-school.pdf
75 3 0.07% http://egagi.szkoladladoroslych.eu/22-xudeem-korpan-1s-avi.html
76 3 0.07% http://ehizo.leteckespolocnosti.eu/ardas-te-sharda-part-01-mp3.html
77 3 0.07% http://etaf.1ap.eu/tiesto-david-guetta-trance-house-2010.html
78 3 0.07% http://gudaqi.thecorre.eu/52904-logo-design-vol-2-rar.html
79 3 0.07% http://handbend.eu/7515136215.html
80 3 0.07% http://hawoh.mysticalx.eu/97804-worms-world-party-crack-64-bit.html
81 3 0.07% http://ibiq.1ap.eu/28781-mappa-italia-2011-navigator-7.html
82 3 0.07% http://ical.1ap.eu/17987-superior-cross-4-zip-raw.html
83 3 0.07% http://ijebe.mysticalx.eu/89029-winrar-4-10-final-zip.html
84 3 0.07% http://isez.ruonline.eu/a95a5de794783af355cf16a1da1a6756.html
85 3 0.07% http://kavvalos.eu/sophos-update-failed-mac.html
86 3 0.07% http://konkretno.eu/mardi-gras-dvdrip-rapidshare.html
87 3 0.07% http://konkretno.eu/maxell-pm4-driver.html
88 3 0.07% http://mulheresgostosas.eu/7514817281.html
89 3 0.07% http://promotionaldiscounts.eu/webex-player-for-windows-7-32-bit.html
90 3 0.07% http://reqime.biogas-hochreiter.eu/15284-luxemate-810-driver.html
91 3 0.07% http://rodid.gieldanieruchomosci.eu/55265-including-a-dll.html
92 3 0.07% http://solon-me.eu/20301-acid-number-pro-serial.html
93 3 0.07% http://tiel.tekcities.com/imitrex/imitrex-at-low-prices.html
94 3 0.07% http://tiqasa.leteckespolocnosti.eu/12779-firmware-hyundai-hss-830.html
95 3 0.07% http://ubuke.businessinsiders.eu/25001-radeon-7500-all-in-wonder-driver.html
96 3 0.07% http://ucaqe.convicted.eu/65249-intel-r-82801fb-2640-driver.html
97 3 0.07% http://udrange.com/wp-content/uploads/Ruger-LCR-38-38-SPL+P.jpg
98 3 0.07% http://udrange.com/wp-content/uploads/Smith-Wesson-Bodyguard-38-38-SPL+P.jpg
99 3 0.07% http://vozuti.cromlech-studios.eu/missionkit-2009-keygen.html
100 3 0.07% http://wawaland.eu/7172127113.html
101 3 0.07% http://www.trackerdesign.net/stats/usage_201312.html
102 3 0.07% http://xifoho.menworld.eu/calendarscope-3-5-patch-crack-serial.html
103 3 0.07% http://xotut.biocream.eu/e-48u-usb-update-driver.html
104 3 0.07% http://zimuto.rouxismos.eu/crack-whores-orange-blossim-trail.html
105 2 0.05% http://harfordpi.com/
106 2 0.05% http://hvd-store.com/
107 2 0.05% http://orgado.atspace.eu/xalatan/buy-xalatan-online.html
108 2 0.05% http://trackerdesign.net/blog/hello-world/
109 2 0.05% http://trackerdesign.net/test.html
110 2 0.05% http://udrange.com/classes/upcoming.php
111 2 0.05% http://udrange.com/training-division-schedule/private-training-division/l
112 2 0.05% http://whois.domaintools.com/trackerdesign.net
113 1 0.02% http://hotel-fili.ru/cat-5/
114 1 0.02% http://trackerdesign.net/blog/calendar-2/
115 1 0.02% http://trackerdesign.net/blog/contact-us/
116 1 0.02% http://trackerdesign.net/blog/directory/submit-listing/
117 1 0.02% http://trackerdesign.net/blog/september-membership-meeting-taste-of-wentzville/
118 1 0.02% http://trackerdesign.net/eitas/wp-login.php
119 1 0.02% http://udrange.com//classes/upcoming.php
120 1 0.02% http://udrange.com/2014/09/defensive-pistol-monthly-match-results/
121 1 0.02% http://udrange.com/5-card-stud-poker-league-weekly-results/
122 1 0.02% http://udrange.com/Schedul
123 1 0.02% http://udrange.com/Schedule/month.php
124 1 0.02% http://udrange.com/aesys
125 1 0.02% http://udrange.com/customerappreciation
126 1 0.02% http://udrange.com/wp-content/uploads/ENTIRE-BOOKLET.pdf
127 1 0.02% http://www.google.com
128 1 0.02% http://www.google.com/url

Top 15 of 397 Total User Agents
# Hits User Agent
1 1720 40.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 375 8.75% Java/1.6.0_04
3 216 5.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 158 3.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 157 3.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 90 2.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/11.04 Chromium/12.0.742.112 Chrome/12.0.742.112
7 66 1.54% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:23.0) Gecko/20100101 Firefox/23.0
8 51 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 35 0.82% shareaholic-bot
10 33 0.77% Mozilla/4.0 (compatible;)
11 23 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
12 22 0.51% Googlebot-Image/1.0
13 21 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
14 20 0.47% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
15 19 0.44% Mozilla/5.0 (iPad; CPU OS 9_0_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13A452 Safari/601.

Usage by Country for October 2015

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2730 63.68% 768 40.72% 83969 43.39% Commercial (com)
2 896 20.90% 726 38.49% 75888 39.21% Unresolved/Unknown
3 367 8.56% 172 9.12% 11807 6.10% Network (net)
4 224 5.23% 216 11.45% 20352 10.52% Germany
5 20 0.47% 0 0.00% 396 0.20% US Government (gov)
6 8 0.19% 0 0.00% 266 0.14% US Military (mil)
7 8 0.19% 7 0.37% 540 0.28% Finland
8 4 0.09% 2 0.11% 57 0.03% Non-Profit (org)
9 4 0.09% 4 0.21% 1 0.00% Seychelles
10 3 0.07% 3 0.16% 29 0.02% Argentina
11 3 0.07% 3 0.16% 29 0.02% Chile
12 3 0.07% 3 0.16% 29 0.02% Greece
13 2 0.05% 2 0.11% 20 0.01% Croatia
14 2 0.05% 2 0.11% 20 0.01% Mexico
15 2 0.05% 2 0.11% 20 0.01% Palestinian Territory, Occupied
16 1 0.02% 0 0.00% 35 0.02% Educational (edu)
17 1 0.02% 1 0.05% 10 0.01% Canada
18 1 0.02% 1 0.05% 10 0.01% Georgia
19 1 0.02% 1 0.05% 10 0.01% Hong Kong
20 1 0.02% 1 0.05% 10 0.01% Hungary
21 1 0.02% 1 0.05% 10 0.01% Indonesia
22 1 0.02% 1 0.05% 4 0.00% Norway
23 1 0.02% 1 0.05% 4 0.00% Poland
24 1 0.02% 1 0.05% 10 0.01% Portugal
25 1 0.02% 1 0.05% 0 0.00% United States
26 1 0.02% 1 0.05% 10 0.01% South Africa


Generated by Webalizer Version 2.23